Engine | 4-Cyl, SKYACTIV-G, 2.5 Liter | ||
Horsepower | 187 @ 6000 RPM | ||
Torque | 186 @ 4000 rpm | ||
Fuel Economy | City 25/Hwy 31/Comb 28 MPG | ||
Bore x Stroke | 3.50 x 3.94 | ||
Compression Ratio | 13.0 | ||
Fuel Type | Gas | ||
Fuel Induction | Direct Injection | ||
Valve Train | Dual Overhead Cam | ||
Cylinders | 4 | ||
Total no. valves | 16 | ||
Transmission | Automatic, 6-Spd SKYACTIV-Drive w/Manual & Sport Modes | ||
Drivetrain | FWD |
