Engine | 4-Cyl, 2.0 Liter | ||
Horsepower | 147 @ 6200 RPM | ||
Torque | 132 @ 4500 rpm | ||
Fuel Economy | City 29/Hwy 38/Comb 33 MPG | ||
Bore x Stroke | 3.19 x 3.82 | ||
Compression Ratio | 12.5 | ||
Fuel Type | Gas | ||
Fuel Induction | Multi-Port Fuel Injection | ||
Valve Train | Dual Overhead Cam | ||
Cylinders | 4 | ||
Total no. valves | 16 | ||
Transmission | Auto, 6-Spd Shiftronic | ||
Drivetrain | FWD |
